Equipment
Machines that makeit possible.
01Equipment groups
Browse by group.
Initial equipment list. Each machine is being confirmed individually; specifications and photographs will be updated as entries are verified. Images are representative.
Representative imageHorizontal directional drilling rigs for pilot boring, reaming and pullback beneath roads, rail and services.
01 / Trenchless · 05 listed
HDD rigs
- 01
GOODENG GD-420LS
42-ton classLong-distance fibre crossings and hard rock applications
- 02
GOODENG GD-360LS
36-tonUrban utility corridors and road / rail crossings
- 03
Drillto 80 Ton
80-ton pulling capacityHeavy-duty large diameter bore work
- 04
Drillto 18/20 Ton
CompactConfined urban routes
- 05
Apollo A800 HDD
Mid-rangeVersatile telecom duct installation
02Register
Equipment register.
| No. | Equipment | Group | Capacity / class | Application |
|---|---|---|---|---|
| 01 | GOODENG GD-420LSInitial list · to be confirmed | HDD rigs | 42-ton class | Long-distance fibre crossings and hard rock applications |
| 02 | GOODENG GD-360LSInitial list · to be confirmed | HDD rigs | 36-ton | Urban utility corridors and road / rail crossings |
| 03 | Drillto 80 TonInitial list · to be confirmed | HDD rigs | 80-ton pulling capacity | Heavy-duty large diameter bore work |
| 04 | Drillto 18/20 TonInitial list · to be confirmed | HDD rigs | Compact | Confined urban routes |
| 05 | Apollo A800 HDDInitial list · to be confirmed | HDD rigs | Mid-range | Versatile telecom duct installation |
| 06 | Kobelco ExcavatorsInitial list · to be confirmed | Excavators | — | Trenching support, restoration and site preparation |
| 07 | JCB ExcavatorsInitial list · to be confirmed | Excavators | — | Duct trenching and pipeline support |
| 08 | OTDR EquipmentInitial list · to be confirmed | Testing & splicing | — | Fibre link validation with loss and reflectance testing |
| 09 | Splicing MachinesInitial list · to be confirmed | Testing & splicing | — | Fusion splicing and joint enclosure work on OFC networks |
| 10 | Hydro Testing EquipmentInitial list · to be confirmed | Testing & splicing | — | Pipeline pressure testing |
| 11 | Trucks & Logistics FleetInitial list · to be confirmed | Logistics | — | Material transport and equipment mobilisation |
Start a project · Route / Entry / Exit
Have a project below the surface?
Planning a crossing, a fibre route or a gas network extension? Share the route, the constraints and the timeline — we will come back with how we would approach it.
Or write to us

The next chapter→
